Poverty and housing statistics
Chicago region: poverty and housing statistics
| Poverty, income, unemployment | DuPage | Kane | Will | Illinois |
|---|---|---|---|---|
| Population | 927,987 | 522,487 | 682,518 | |
| Number of People in Poverty, 2012 | 66,852 | 61,376 | 56,706 | 1,847,371 |
| Poverty Rate, 2012 | 7.3% | 11.9% | 8.4% | 14.7% |
| Child Poverty Rate, 2012 | 10.1% | 17.7% | 11.7% | 20.6% |
| Median Household Income, 2012 | $78,131 | $64,870 | $72,395 | $55,126 |
| Number of Unemployed Individuals, Oct 2013 | 35,891 | 20,398 | 29,947 | N/A |
| Unemployment Rate, Oct 2013 | 6.8% | 7.4% | 8.1% | 8.3% |
| High School Graduation Rate forLow Income Students (2012–2013 Academic year) | 84.8% | 72.1% | 77.6% | 72.8% |
| Housing | DuPage | Kane | Will | Illinois |
|---|---|---|---|---|
| Renters as a Percent of Total Households, 2008–2012 | 25% | 24.1% | 16.4% | 32.0% |
| Percent Severely Rent Burdened Households, 2008–2012 | 20.5% | 25.4% | 25.6% | 25.2% |
| Work Hours per Week at IL Minimum WageTo Afford a 2-Bedroom Apartment, 2013 | 90 | 90 | 90 | 82 |
| Fair Market Rent for a 2-bedroom Apartment, 2013 | $966 | $966 | $966 | $885 |
| Income needed to afford a 2-Bedroom Apartment | $38,600 | $38,640 | $38,640 | $35,392 |
| Wage Needed to Afford a 2-Bedroom Apartment at FMR, 2013 | $18.58 | $18.58 | $18.58 | $17.02 |
| Full Time jobs at Minimum Wage to afford a 2-Bedroom Apartment | 2.3 | 2.3 | 2.3 | 2.1 |
| Estimate of Mean Renter Hourly Wage, 2013 | $15.62 | $10.23 | $9.50 | $14.08 |
| Rent Affordable at Mean Wage | $812 | $532 | $494 | $732 |
| 2 Bedroom Apartment Housing Wage as a Percent ofThe IL Minimum Wage, 2013 | 225% | 225% | 225% | 206% |
| Area median income | 2013 AMI | Rent AffordableAt AMI | 30% of AMI | Rent Affordable at 30% AMI |
|---|---|---|---|---|
| Chicago-Naperville-Joliet | $73,600 | $1,840 | $22,080 | $552 |
Data sources: Social IMPACT Research Center at Heartland Alliance; National Low Income Housing Coalition
Support CHAD
Please help provide affordable housing to more than 1,100 people each year.
Email updates
Join our list to receive announcements, news, and updates.

